Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:00:13 Feb 4th | DMR TS1 | (GPS) | TG 284359 | Net | 5.3 | 6% | 0.0% |
| 23:20:17 Feb 3rd | DMR TS1 | 284359 | TG 284359 | Net | 0.4 | 14% | 0.5% |
| 23:00:49 Feb 3rd | DMR TS1 | (GPS) | TG 284359 | Net | 45.8 | 0% | 0.3% |
| 22:43:40 Feb 3rd | DMR TS1 | (GPS) | TG 284359 | RF | 13.3 | 0% | 0.1% |
| 22:31:50 Feb 3rd | DMR TS1 | (GPS) | TG 284359 | Net | 7.7 | 0% | 0.0% |
| 22:01:50 Feb 3rd | DMR TS1 | (GPS) | TG 284359 | Net | 10.0 | 0% | 0.0% |
| 21:45:38 Feb 3rd | DMR TS2 | (GPS) | TG 28477 | Net | 3.7 | 0% | 0.0% |
| 21:45:26 Feb 3rd | DMR TS2 | (GPS) | TG 28477 | Net | 14.2 | 0% | 0.0% |
| 21:30:42 Feb 3rd | DMR TS1 | (GPS) | TG 284359 | Net | 19.4 | 0% | 0.0% |
| 20:02:03 Feb 3rd | DMR TS2 | (GPS) | TG 28477 | Net | 0.5 | 0% | 0.0% |
| 19:55:17 Feb 3rd | DMR TS2 | (GPS) | TG 28477 | Net | 9.1 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:43:40 Feb 3rd | DMR TS1 | (GPS) | TG 284359 | RF | 13.3 | 0.1% | S9+48dB (-45 dBm) |