Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:35:58 Dec 7th | DMR TS1 | (GPS) | TG 284359 | Net | 1.6 | 0% | 0.2% |
| 05:08:54 Dec 7th | DMR TS2 | (GPS) | TG 28499 | Net | 0.1 | 0% | 0.0% |
| 00:13:51 Dec 7th | DMR TS1 | (GPS) | TG 284359 | Net | 5.2 | 0% | 0.0% |
| 23:18:34 Dec 6th | DMR TS1 | 24027 | TG 284359 | RF | 0.7 | 0% | 0.0% |
| 23:17:23 Dec 6th | DMR TS1 | 24030 | TG 284359 | RF | 2.2 | 0% | 0.6% |
| 23:17:15 Dec 6th | DMR TS2 | 24030 | TG 154 | RF | 1.1 | 0% | 0.5% |
| 23:06:21 Dec 6th | DMR TS1 | (GPS) | TG 284359 | Net | 4.9 | 0% | 0.0% |
| 23:02:02 Dec 6th | DMR TS1 | (GPS) | TG 284359 | Net | 5.2 | 0% | 0.0% |
| 20:46:05 Dec 6th | DMR TS1 | 284359 | TG 284359 | Net | 0.4 | 0% | 0.0% |
| 18:59:05 Dec 6th | DMR TS2 | (GPS) | TG 28477 | Net | 3.4 | 32% | 7.4% |
| 17:39:57 Dec 6th | DMR TS1 | (GPS) | TG 284359 | Net | 4.8 | 0% | 0.0% |
| 17:16:36 Dec 6th | DMR TS2 | (GPS) | TG 28477 | Net | 2.6 | 0% | 0.0% |
| 17:16:31 Dec 6th | DMR TS2 | (GPS) | TG 28477 | Net | 5.9 | 0% | 0.3% |
| 16:50:34 Dec 6th | DMR TS1 | (GPS) | TG 284359 | Net | 1.2 | 0% | 0.0% |
| 16:50:15 Dec 6th | DMR TS1 | (GPS) | TG 284359 | Net | 4.4 | 0% | 0.6% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:18:34 Dec 6th | DMR TS1 | 24027 | TG 284359 | RF | 0.7 | 0.0% | S9+34dB (-59 dBm) |
| 23:17:23 Dec 6th | DMR TS1 | 24030 | TG 284359 | RF | 2.2 | 0.6% | S9+41dB (-52 dBm) |
| 23:17:15 Dec 6th | DMR TS2 | 24030 | TG 154 | RF | 1.1 | 0.5% | S9+36dB (-57 dBm) |