Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:04:46 Aug 26th | DMR TS2 | (GPS) | TG 28477 | Net | 20.6 | 12% | 0.0% |
| 17:04:38 Aug 26th | DMR TS2 | (GPS) | TG 28477 | Net | 18.8 | 1% | 0.0% |
| 16:55:01 Aug 26th | DMR TS1 | (GPS) | TG 284359 | Net | 0.5 | 0% | 0.0% |
| 16:13:17 Aug 26th | DMR TS2 | (GPS) | TG 28477 | Net | 8.4 | 0% | 0.0% |
| 14:58:04 Aug 26th | DMR TS1 | 284359 | TG 284359 | Net | 2.6 | 0% | 0.0% |
| 13:00:13 Aug 26th | DMR TS1 | (GPS) | TG 284359 | Net | 1.4 | 26% | 0.0% |
| 13:00:10 Aug 26th | DMR TS1 | (GPS) | TG 284359 | Net | 3.1 | 0% | 0.0% |
| 12:43:13 Aug 26th | DMR TS1 | (GPS) | TG 284359 | Net | 11.2 | 0% | 0.0% |
| 10:58:46 Aug 26th | DMR TS1 | (GPS) | TG 284359 | Net | 0.6 | 10% | 0.3% |
| 09:51:58 Aug 26th | DMR TS2 | (GPS) | TG 28477 | Net | 1.2 | 0% | 0.0% |
| 09:43:09 Aug 26th | DMR TS1 | (GPS) | TG 284027 | RF | 5.0 | 0% | 0.0% |
| 09:37:10 Aug 26th | DMR TS1 | (GPS) | TG 284027 | Net | 42.9 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:43:09 Aug 26th | DMR TS1 | (GPS) | TG 284027 | RF | 5.0 | 0.0% | S9+50dB (-43 dBm) |