Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:25:30 Oct 30th | DMR TS2 | (GPS) | TG 28477 | Net | 5.9 | 0% | 0.1% |
| 09:11:29 Oct 30th | DMR TS1 | (GPS) | TG 284027 | RF | 3.2 | 0% | 0.0% |
| 08:57:50 Oct 30th | DMR TS2 | (GPS) | TG 284112 | Net | 2.6 | 0% | 0.0% |
| 08:16:58 Oct 30th | DMR TS1 | (GPS) | TG 284359 | Net | 0.5 | 0% | 0.0% |
| 07:32:08 Oct 30th | DMR TS2 | (GPS) | TG 28477 | Net | 5.2 | 0% | 0.0% |
| 00:49:08 Oct 30th | DMR TS1 | (GPS) | TG 284359 | Net | 5.3 | 0% | 0.0% |
| 00:28:43 Oct 30th | DMR TS1 | (GPS) | TG 284359 | Net | 1.0 | 0% | 0.0% |
| 00:10:00 Oct 30th | DMR TS1 | (GPS) | TG 284359 | Net | 3.8 | 0% | 0.0% |
| 00:09:53 Oct 30th | DMR TS1 | (GPS) | TG 284359 | Net | 3.7 | 0% | 0.0% |
| 00:09:48 Oct 30th | DMR TS1 | 284359 | TG 284359 | Net | 3.7 | 0% | 0.0% |
| 23:55:27 Oct 29th | DMR TS1 | (GPS) | TG 284359 | Net | 1.7 | 0% | 0.0% |
| 22:55:01 Oct 29th | DMR TS1 | (GPS) | TG 284359 | Net | 18.8 | 8% | 0.0% |
| 22:24:05 Oct 29th | DMR TS1 | (GPS) | TG 284359 | Net | 7.3 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:11:29 Oct 30th | DMR TS1 | (GPS) | TG 284027 | RF | 3.2 | 0.0% | S9+50dB (-43 dBm) |