Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:18:02 Apr 15th | DMR TS2 | (GPS) | TG 28477 | Net | 4.8 | 0% | 0.0% |
| 11:41:48 Apr 15th | DMR TS2 | (GPS) | TG 28477 | Net | 17.0 | 0% | 0.0% |
| 11:37:45 Apr 15th | DMR TS2 | (GPS) | TG 28477 | Net | 12.4 | 0% | 0.0% |
| 11:27:40 Apr 15th | DMR TS2 | (GPS) | TG 28477 | Net | 0.1 | 0% | 0.0% |
| 11:27:37 Apr 15th | DMR TS2 | (GPS) | TG 28477 | Net | 8.0 | 0% | 0.0% |
| 09:02:18 Apr 15th | DMR TS1 | (GPS) | TG 284027 | RF | 3.6 | 0% | 0.9% |
| 08:33:45 Apr 15th | DMR TS1 | (GPS) | TG 284027 | Net | 4.5 | 0% | 0.0% |
| 23:55:30 Apr 14th | DMR TS1 | (GPS) | TG 284359 | Net | 7.9 | 4% | 0.0% |
| 23:24:27 Apr 14th | DMR TS1 | (GPS) | TG 284359 | Net | 4.1 | 0% | 0.1% |
| 23:14:49 Apr 14th | DMR TS1 | (GPS) | TG 284359 | Net | 13.4 | 0% | 0.0% |
| 23:08:45 Apr 14th | DMR TS1 | (GPS) | TG 284359 | Net | 3.2 | 33% | 0.0% |
| 22:56:30 Apr 14th | DMR TS1 | (GPS) | TG 284359 | Net | 18.5 | 0% | 0.0% |
| 22:36:20 Apr 14th | DMR TS1 | (GPS) | TG 284359 | Net | 14.5 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:02:18 Apr 15th | DMR TS1 | (GPS) | TG 284027 | RF | 3.6 | 0.9% | S9+43dB (-50 dBm) |