Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:38:47 Aug 18th | DMR TS1 | (GPS) | TG 284359 | Net | 0.3 | 0% | 0.0% |
| 13:07:24 Aug 18th | DMR TS1 | (GPS) | TG 284359 | Net | 0.5 | 0% | 0.0% |
| 11:56:54 Aug 18th | DMR TS2 | (GPS) | TG 28477 | Net | 4.8 | 0% | 0.0% |
| 11:56:47 Aug 18th | DMR TS2 | (GPS) | TG 28477 | Net | 6.2 | 0% | 0.0% |
| 09:18:53 Aug 18th | DMR TS1 | (GPS) | TG 284027 | Net | 0.4 | 0% | 0.0% |
| 09:17:44 Aug 18th | DMR TS1 | (GPS) | TG 284027 | RF | 6.8 | 0% | 0.3% |
| 08:40:38 Aug 18th | DMR TS1 | (GPS) | TG 284359 | Net | 4.0 | 0% | 0.0% |
| 02:01:36 Aug 18th | DMR TS1 | (GPS) | TG 284359 | Net | 2.6 | 0% | 0.0% |
| 01:51:09 Aug 18th | DMR TS1 | (GPS) | TG 284359 | Net | 3.6 | 0% | 0.0% |
| 01:51:01 Aug 18th | DMR TS1 | (GPS) | TG 284359 | Net | 4.1 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:17:44 Aug 18th | DMR TS1 | (GPS) | TG 284027 | RF | 6.8 | 0.3% | S9+50dB (-43 dBm) |